date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
2014-01-31 00:51:00 | M6IVR | 40m | 7.163 | SSB | IO91vl | Ivor Goodman | ![]() |
2014-01-29 01:29:00 | KK4HBA | 40m | 7.170 | SSB | EL87px | Constantine Tassou | ![]() |
2014-01-28 22:01:00 | 9A2HC/M | 40m | 7.000 | SSB | FN35tj | Pierre Racine | ![]() |
2014-01-28 21:00:00 | 9A2HC/M | 40m | 7.000 | SSB | FN46jo | Luc Desjardins | ![]() |
2014-01-28 20:40:00 | 9A2HC/M | 40m | 7.000 | SSB | PM57gg | CHOI JONG-SOOL | ![]() |
2014-01-28 01:11:00 | 9A2HC/M | 40m | 7.000 | SSB | FK68rl | ANGEL L SANTIAGO | ![]() |
2014-01-27 23:48:00 | 9A2HC/M | 40m | 7.000 | SSB | EL92et | Ramon Barrera Arce | ![]() |
2014-01-25 23:19:00 | 9A2HC/M | 40m | 7.000 | SSB | FK52ud | Steve Telenius-Lowe | ![]() |
2014-01-25 23:16:00 | 9A2HC/M | 40m | 7.000 | SSB | LN21kq | Armen Atomyan | ![]() |
2014-01-24 23:41:00 | 9A2HC/M | 40m | 7.000 | SSB | FN30bv | Joao M Afonso | ![]() |
2014-01-06 12:33:49 | TF2MSN | 18.140 | SSB | HP84xh | Odinn Thor | ![]() |
|
2014-01-23 04:31:00 | 9A2HC/M | 40m | 7.000 | SSB | JO31kd | Juergen Mehrens | ![]() |
2014-01-23 04:27:00 | 9A2HC/M | 40m | 7.000 | SSB | EM80qe | Daniel A Boggs | ![]() |
2014-01-23 04:24:00 | 9A2HC/M | 40m | 7.000 | SSB | EM68kp | LEO J COSTELLO | ![]() |
2014-01-23 04:19:00 | 9A2HC/M | 40m | 7.000 | SSB | FM29vu | HIRAM VAZQUEZ | ![]() |
confirmed
seen
unseen
1388 qso's 1260 sent 128 rec'd 4 unseen 0 confirmed