date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
2013-09-08 17:40:00 | F4FZR | 40m | 7.107 | SSB | JN25os | Daniel VIERNE | ![]() |
2013-09-06 22:33:00 | W1KMA | 40M | 7.148 | LSB | Christopher Kilpert | ![]() |
|
2013-09-07 09:13:02 | IW2ETR | 20m | 14.184 | SSB | JN46sd | PAOLO FIORELLI | ![]() |
2013-09-07 12:02:52 | IW2ETR | 20m | 14.087 | RTTY | JN46sd | PAOLO FIORELLI | ![]() |
2013-09-08 19:14:00 | EC1CZL | 40m | 7.140 | SSB | IN73dm | ANDY IN73dm | ![]() |
2013-09-08 20:28:29 | UT6UA | 20m | 14.000 | CW | KO50hg | ing. Dmytro Lukyanchikov | ![]() |
2013-10-20 10:13:00 | DG5AAP | 20m | 14.000 | SSB | JO42pw | Martin Barbeln | ![]() |
2013-09-07 08:17:36 | G3YQA | 20m | 14.045 | CW | io93rr | Frank | ![]() |
2013-11-24 20:25:17 | OK2ZO | 40M | 7.044 | CW | JN89hg | LIBOR HOLOUS | ![]() |
2013-11-16 16:35:42 | OK2ZO | 30M | 10.125 | CW | JN89hg | LIBOR HOLOUS | ![]() |
2013-11-24 18:52:00 | LB2TB | 40M | 7.064 | CW | JO59kf | Lars Roksund | ![]() |
2013-11-16 18:14:00 | LB2TB | 30M | 10.125 | CW | JO59kf | Lars Roksund | ![]() |
2013-10-20 11:03:00 | IZ8GDC | 20m | 14.250 | SSB | JN62ks | Pasquale Rotondi | ![]() |
2013-11-24 19:21:00 | EI3HMB | 40m | 7.051 | CW | IO65ca | Jacek | ![]() |
2013-11-24 21:14:00 | DL9GTB | 80m | 3.574 | CW | JO63lx | Torsten Ernst | ![]() |
confirmed
seen
unseen
156 qso's 0 sent 156 rec'd 156 unseen 0 confirmed