Logbook Summary Latest contacts:
date/time de band freq mode grid op
2014-01-05 11:50:00 M6FPE 20m 14.313 SSB IO92jp Robert M6FPE
2013-10-28 07:14:00 IZ6BUV 20m 14.313 SSB JN62ks LEO CARNESALE
2013-09-24 08:52:00 DK7AK 20m 14.000 SSB JO40ul Alfred Kress
2013-08-07 18:21:00 DG5HR 20m 14.313 SSB JO40ic Reimar Patommel
2013-08-05 11:49:00 CT1CRK 20m 14.313 SSB IM67bd J.Manuel de Jesus Ferreira
2013-07-29 18:40:00 DG5HR 20m 14.313 SSB JO40ic Reimar Patommel
2013-07-23 18:20:00 DG5HR 20m 14.313 SSB JO40ic Reimar Patommel
2013-07-02 11:20:00 IZ2XFZ 20m 14.312 SSB JN62ks G.PAOLO MATUZZI
2013-03-01 12:44:00 IZ5WPT 20m 14.312 SSB JN53jv Leonardo Volpi
2013-01-19 12:16:00 M6NAE 20m 14.313 SSB IO83vl Neil Rydings
2013-01-16 16:45:00 DF5NJ 70cm 439.400 FM JN59hi Martin Jentsch
2012-10-20 18:18:00 DC3FD 20m 14.307 SSB JN49hw Hubert Delvo
2012-10-12 16:18:00 DL8TU 40m 7.157 SSB JO31uj Jan Berg
2012-10-12 09:49:00 F4HAZ 20m 14.312 SSB JN23qg Michel Ledo
2012-09-24 19:24:06 A61ZX 20m 14.307 SSB LL75ri IBRAHIM

confirmed seen unseen

46 qso's   10 sent   36 rec'd   36 unseen   0 confirmed