Logbook Summary Latest contacts:
date/time de band freq mode grid op
2013-12-22 13:52:00 OE3CDW 20m 14.313 SSB JN78te Christian .
2013-11-10 06:11:00 EA8DAO 40m 7.192 SSB IL28ha Raul Betancort
2013-10-14 13:50:00 N2GHZ 10m 29.620 FM FN21sa ERIC M STROUD
2013-10-03 12:00:00 DL1CR 40m 7.000 SSB JO42vj Christoph Muenzer
2013-09-01 08:25:00 DL4MY 20m 14.313 SSB JO30mr Michael Sparwasser
2013-08-29 18:01:00 DG5HR 20m 14.313 SSB JO40ic Reimar Patommel
2013-08-28 20:40:00 LA2DSA 20m 14.130 SSB JO59jv Robert Moklev
2013-08-28 20:40:00 LA2DSA 20m 14.130 SSB JO59jv Robert Moklev
2013-08-10 20:25:00 DG5HR 20m 14.313 SSB JO40ic Reimar Patommel
2013-07-30 19:30:00 DG5HR 20m 14.313 SSB JO40ic Reimar Patommel
2013-07-29 20:13:00 DG5HR 20m 14.313 SSB JO40ic Reimar Patommel
2013-07-24 18:20:00 DG5HR 20m 14.313 SSB JO40ic Reimar Patommel
2013-07-23 19:46:00 DG5HR 20m 14.313 SSB JO40ic Reimar Patommel
2013-05-18 06:54:00 DL8BN 20m 14.313 SSB JO40ic Herbert Boehmer
2013-03-19 18:17:00 IZ8IEZ 20m 14.313 SSB JN70gx ANIELLO MEO

confirmed seen unseen

25 qso's   0 sent   25 rec'd   25 unseen   0 confirmed