date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
2014-01-01 09:47:00 | S54ZZ | 20m | 14.224 | SSB | JN76mo | SIMON KOPMAJER | ![]() |
2013-11-26 07:42:00 | DK2PS | 40m | 7.144 | SSB | JO40ee | Gerald Kreisler | ![]() |
2013-11-24 15:00:00 | DL5WP | 2m | 145.500 | FM | JO43cc | Tom Kruspi | ![]() |
2013-10-17 09:10:00 | DD7FGP | 40m | 7.083 | SSB | JO51ae | Guenter Portugall | ![]() |
2013-10-17 09:07:00 | DF0IR | 40m | 7.083 | SSB | JO42vi | Club Station Interradio | ![]() |
2013-08-12 06:12:00 | DL2GMS | 2m | 145.700 | FM | JN47or | Markus Springfeld | ![]() |
2013-08-04 08:44:00 | DL0IPA | 40m | 7.183 | SSB | JO41aj | Club Station | ![]() |
2013-08-04 08:43:00 | DJ7PX | 40m | 7.183 | SSB | JO41aj | Hans-Juergen Olsowski | ![]() |
2013-07-30 06:35:00 | OO7VA | 40m | 7.147 | FM | JO20lw | SPECIAL EVENT * KING PHILIP OF BELGIUM * | ![]() |
2013-07-10 15:58:00 | DL1HA | 2m | 145.787 | FM | JO31pm | Harald Adolph | ![]() |
2013-06-20 16:16:00 | IK7GUW | 10m | 28.120 | PSK63 | JN80lw | VITO PASCALE | ![]() |
2013-02-04 18:51:00 | DO1BJL | 2m | 144.000 | FM | JO40ic | Jürgen Lüers | ![]() |
2013-01-09 11:47:00 | DM4JA | 40m | 7.134 | SSB | Uwe | ![]() |
|
2012-12-30 08:44:00 | P3EU | 15m | 21.225 | SSB | KM64eu | Paphos Radio Club (QSL Manager 5B4AHO) | ![]() |
2012-11-15 14:51:00 | G4YGT | 2m | 145.787 | FM | IO91vl | WT WALDRON | ![]() |
confirmed
seen
unseen
125 qso's 116 sent 9 rec'd 3 unseen 0 confirmed