date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
2014-01-08 08:24:00 | S51NT | 40m | 7.182 | SSB | JN75cs | Janko Knific | ![]() |
2014-01-08 08:23:00 | DD2DF | 40m | 7.182 | SSB | JO31qk | Wolfhart Fritsche | ![]() |
2014-01-03 18:12:00 | OK2MJF | 40m | 7.183 | SSB | JN99fr | Michal Janik | ![]() |
2014-01-02 15:20:00 | DL1SMG | 40m | 7.185 | SSB | JN48wr | Michael Guth | ![]() |
2014-01-02 15:14:00 | RM2D | 40m | 7.185 | SSB | KO85fj | Mats Strandberg | ![]() |
2013-05-11 06:01:00 | RZ6BR | 20m | 14.186 | PKT | LN04ip | Pavel N. Stepanov | ![]() |
2011-08-24 12:16:00 | YY3WRL | 80m | 3.600 | PKT | FJ69cc | Williams R Lopez | ![]() |
2011-07-21 17:31:00 | TB5BAL | 70cm | 438.950 | FM | JO50md | Alper Özkan | ![]() |
2011-07-19 14:00:00 | DL1ZAL | 70cm | 438.950 | FM | JO40uu | Ralf Haimerl | ![]() |
2011-06-21 17:51:00 | DL9PI | 80m | 3.660 | SSB | JO30wm | ' Anke ' Erika Wronna | ![]() |
2009-08-30 18:34:00 | DO2HRB | 70CM | 438.950 | FM | JO50io | Hans-Rainer Bergmann | ![]() |
confirmed
seen
unseen
11 qso's 8 sent 3 rec'd 3 unseen 0 confirmed