date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
2013-08-27 17:15:00 | DO9VW | 2m | 145.575 | FM | JO52ik | Klaus Bense | ![]() |
2013-08-27 17:15:00 | DL8AR | 2m | 145.575 | FM | ![]() |
||
2013-08-28 17:15:00 | DO1ODM | 2m | 145.575 | FM | JO52ir | Dieter M. | ![]() |
2012-09-26 13:00:00 | HB9CVE | 40m | 7.185 | SSB | JN47qj | Andy Meyer | ![]() |
2012-07-15 00:00:00 | IT9TQH | 20m | 14.312 | SSB | JM68qd | TRAMUTO MAURIZIO | ![]() |
2012-07-14 13:50:00 | IO9HQ | 10m | 28.445 | SSB | JN62ks | HQ Station | ![]() |
2012-07-14 14:45:00 | EM5HQ | 10m | 28.460 | SSB | KN59rb | Head Quarter Station of | ![]() |
2012-07-13 17:14:00 | EI8GQB | 10m | 28.420 | SSB | IO62el | Olivier Vandenbalck | ![]() |
2011-11-10 22:31:00 | DL1ABB | 70cm | 439.700 | FM | JO52le | Horst Fischer | ![]() |
confirmed
seen
unseen
9 qso's 9 sent 0 rec'd 0 unseen 0 confirmed