date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
1985-12-26 05:33:00 | OE1RFS | 80m | 0.000 | SSB | JN88ff | Rudi FRANK, Ing. | ![]() |
2013-04-07 00:30:00 | DO1FY | 2m | 144.975 | FM | JO52hk | Holger Schaele | ![]() |
2012-12-21 18:33:00 | DM2LI | 40m | 7.166 | SSB | JO44oi | Peter P.K. Kobrinowski | ![]() |
2012-12-21 17:52:00 | M0MYB | 40m | 7.137 | SSB | IO70ss | Howard Ibbitson | ![]() |
2012-11-18 11:20:00 | M6GMC | 20m | 14.282 | SSB | IO92hb | Terry Smith | ![]() |
1973-12-30 11:21:00 | G3YJQ | 20m | 14.000 | SSB | IO70vj | Fred Bourne | ![]() |
2012-06-30 16:38:00 | IK3DRO | 40m | 7.118 | SSB | JN62ks | GINO SCAPIN | ![]() |
2012-06-30 14:52:00 | DB1KHN | 40m | 7.000 | SSB | JO30lo | Karl-Heinz NEUMEYER | ![]() |
2012-03-09 18:50:00 | DO7SRB | 80m | 3.778 | SSB | JO62xn | Sven Rebuschat | ![]() |
2012-01-21 13:27:00 | IK3DRO | 40m | 7.114 | SSB | JN62ks | GINO SCAPIN | ![]() |
2011-11-02 12:40:00 | M6AIV/QRP/P | 20m | 14.285 | SSB | IO80dn | Tony | ![]() |
2011-10-31 18:00:00 | W1PLF | 10m | 28.512 | SSB | EM70vn | Phillip L Fusilier | ![]() |
2011-07-26 15:55:00 | DD5CF | 40m | 7.113 | SSB | JO30nq | COLIN WOOD | ![]() |
2011-07-15 19:39:00 | ON2OG | 40m | 7.160 | SSB | JO11qa | Geert Opsomer | ![]() |
2011-07-15 18:42:00 | SQ7CGU | 20m | 14.278 | SSB | JO91ps | Andrzej (Andy) Erwinski | ![]() |
confirmed
seen
unseen
17 qso's 0 sent 17 rec'd 3 unseen 0 confirmed