date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
2013-01-17 17:00:00 | VE3MCE | 20m | 14.133 | SSB | FN14wi | Fred [ Freddie ] Marchel | ![]() |
2012-11-16 14:15:00 | 3A2MD | 20m | 14.220 | SSB | JN33rr | LAURA STRAVATO | ![]() |
2012-10-11 10:00:00 | ON3MI | 40m | 7.123 | SSB | JO21ba | Maarten Van den Eede | ![]() |
2012-10-03 10:30:00 | DL125HHZ | 40m | 7.173 | SSB | JO30nq | Volker Enderlein, DJ9BM | ![]() |
2012-09-19 13:00:00 | DH0KAA | 40m | 7.123 | SSB | JO30iu | Ingo Schliemann | ![]() |
2012-09-25 14:00:00 | DL8NCM | 40m | 7.139 | SSB | JN49ot | Juergen Schmidt | ![]() |
2012-05-15 01:15:00 | PJ2/DH2AK | 20m | 14.200 | SSB | ![]() |
||
2012-05-21 12:00:00 | N2WB | 20m | 14.237 | SSB | EL99lh | WILLIAM F BEYER, JR | ![]() |
2012-05-19 23:30:00 | HB9EOE | 40m | 7.157 | SSB | JN47bf | Marco Haefliger | ![]() |
2012-05-19 10:45:00 | HB9ELZ | 40m | 7.143 | SSB | JN47kj | Markus Frauenknecht | ![]() |
2012-05-19 10:45:00 | HB9MERK | 40m | 7.143 | SSB | JN36qw | Special Event Call 17. - 20. May 2012 On Air | ![]() |
2012-08-10 10:45:00 | DL1MDX | 40m | 7.155 | SSB | JO40ic | Robert Brunke | ![]() |
2012-05-13 23:35:00 | EK6TA | 20m | 14.283 | SSB | LN10xp | Hovik Tarzyan | ![]() |
2012-05-12 23:00:00 | CT1JJU | 20m | 14.219 | SSB | IM57ol | Joachim Förnzler | ![]() |
2012-04-08 08:00:00 | DK0VP | 40m | 7.185 | SSB | ![]() |
confirmed
seen
unseen
63 qso's 63 sent 0 rec'd 0 unseen 0 confirmed