date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
2006-09-03 19:38:00 | LA5QIA | 40M | 0.000 | PSK31 | JP33tc | Paul Haavin | ![]() |
2013-05-29 14:54:00 | Z32LM | 20m | 14.208 | SSB | KN02ud | JOVICA VUKANOVIC | ![]() |
2010-05-15 13:30:14 | OK2ZDL | 10.135 | PSK31 | JN79tj | Jan Flaska | ![]() |
|
2006-08-12 23:29:00 | MM0RAM | 80M | 0.000 | PSK31 | IO85cx | David Stevenson, | ![]() |
2007-09-21 16:13:54 | W1JJC | 20m | 14.070 | PSK31 | FN41tq | Joseph Chretien | ![]() |
2011-01-15 15:56:17 | PA3HH | 20m | 14.071 | PSK31 | JO20xw | Henk Hoenen | ![]() |
2011-12-09 13:58:00 | DO7JVC | 15m | 21.325 | SSB | JO62qo | Carmen Fleger | ![]() |
2011-12-09 13:58:00 | DO7JVB | 15m | 21.325 | SSB | JO62qo | Bernd Fleger | ![]() |
2011-12-09 02:09:00 | KT4NM | 40m | 7.000 | PSK31 | EL97tp | John H Janssen | ![]() |
2011-12-07 14:48:00 | KJ4VTP | 15m | 21.320 | SSB | FM18gs | Kenneth E Doll | ![]() |
2011-12-06 02:34:00 | KP3CD | 40m | 7.150 | SSB | FK68vk | ANGEL L GARCIA-ALMEIDA | ![]() |
2011-12-06 01:37:00 | KI4UVE | 40m | 7.160 | SSB | EM86od | James M Dugger | ![]() |
2011-12-05 00:49:00 | YY5KTM | 40m | 7.038 | PSK31 | FK60nj | (TONY) Cornelius Moller | ![]() |
2011-12-04 20:25:00 | W5ZAG | 20m | 14.225 | SSB | EM97xf | Paul F Proffit | ![]() |
2011-12-04 15:16:00 | KK4CIS | 15m | 21.305 | SSB | EL95uq | Alan R Spies | ![]() |
confirmed
seen
unseen
27 qso's 0 sent 27 rec'd 27 unseen 0 confirmed