Logbook Summary Latest contacts:
date/time de band freq mode grid op
2014-01-25 14:01:00 GB1RNLI 2m 145.400 FM IO93kh Special Event Station promoting SOS Radio Week
2014-01-25 13:15:00 DL6DAS 30m 10.122 CW JO41kl Gerd Nieder
2014-01-22 11:23:00 SM3IZB 15m 21.026 CW JP93ig Gote Bengtsson
2014-01-15 11:29:00 DJ2IL 20m 14.010 SSB JN49ko Wolf Doerr
2013-12-11 15:10:00 SP3DWO 15m 21.037 CW KO02mg Miroslaw Hatala
2013-11-21 15:11:00 DM4RW 20m 14.053 CW JN58qc Robert Wolters
2013-11-20 11:15:00 LY2EW 20m 14.028 CW KO25kh Jonas Bulotas
2013-11-15 15:05:00 DF5WBA 20m 14.037 CW JO51nu Wolfgang Baartz
2013-11-11 14:00:00 M0NKR 40m 7.150 SSB JO02kn Andrew Goldsmith
2013-10-30 15:15:00 YY5SKA 10m 28.000 CW FK60no JOAN LA RIVA
2013-10-30 15:18:00 YY5SKA 10m 28.059 CW FJ69cc JOAN LA RIVA
2013-10-27 11:30:00 I3UKY 15m 21.037 CW JN62ks RENATO TAINO
2013-10-27 10:25:00 EA7TS 15m 21.022 CW IN80dj José Ruiz
2013-10-27 09:55:00 GB100RSGB 2m 145.550 SSB IO91vl RSGB RSGB
2013-10-03 13:20:00 EA2CCP 15m 21.289 SSB

confirmed seen unseen

24 qso's   21 sent   3 rec'd   3 unseen   0 confirmed