date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
2012-06-22 23:55:10 | VE3BW | 6m | 0.000 | CW | FN02kx | Joseph Charles Adams | ![]() |
2012-09-13 21:34:00 | KC4TVZ | 10M | 0.000 | SSB | EM84be | Todd Burnette | ![]() |
2014-01-24 17:38:00 | K7GJX | 15m | 21.012 | CW | DM43fj | DOUG WILLOUGHBY | ![]() |
2013-04-09 08:13:00 | JA8RSW | 15m | 21.000 | CW | QN01js | KIMIO MATASAKA | ![]() |
2014-01-12 15:15:00 | KD0PGU | 10m | 28.460 | SSB | EN11ro | Jeff A Spiering | ![]() |
2014-01-13 17:00:00 | N2LLM | 10m | 28.022 | CW | CM96ds | PETER PUDELKO | ![]() |
2014-01-13 15:07:00 | N2BTD | 10m | 28.460 | SSB | EM17iq | BRIAN T DUDDY, Mr | ![]() |
2014-01-13 15:06:00 | N9JVS | 10m | 28.460 | SSB | EM78bb | RON L GEIGER | ![]() |
2014-01-08 16:52:00 | N4DLT | 15m | 21.289 | SSB | EM95gi | David W Westphalen | ![]() |
2012-03-03 16:44:00 | VA3MD | 21.070 | SSB | EN92js | Michael Stephen Lukasik | ![]() |
|
2013-12-06 16:07:00 | W9RFX | 10m | 0.000 | CW | EN35kd | George B Hartung | ![]() |
2006-09-24 11:57:00 | SA6AQP | 20m | 0.000 | SSB | JO68se | Christer | ![]() |
2006-11-08 20:12:00 | PA9RF | 2m | 144.000 | SSB | JO22ta | JACK SCHUURMAN | ![]() |
1986-04-06 15:42:00 | PA9RF | 2m | 144.000 | SSB | JO22ta | JACK SCHUURMAN | ![]() |
2013-09-29 20:38:51 | VY1MAB | 15M | 21.315 | SSB | CP20js | Mark Bowers | ![]() |
confirmed
seen
unseen
620 qso's 0 sent 620 rec'd 585 unseen 0 confirmed