date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
2013-10-20 14:27:00 | GB2GP | 20m | 14.295 | SSB | JO01ap | GILWELL PARK CAMPSITE | ![]() |
2013-10-20 13:47:00 | CR5EGO | 20m | 14.286 | SSB | ![]() |
||
2013-10-20 12:41:00 | G3YJO | 40m | 7.088 | SSB | ![]() |
||
2013-10-20 12:29:00 | GB0BWS | 40m | 7.105 | SSB | IO90jw | 1st Bishop's Waltham Scouts | ![]() |
2013-10-20 12:19:00 | GB1CSN | 40m | 7.111 | SSB | JO02op | Costessey Sea Scouts. Norwich | ![]() |
2013-10-20 11:31:00 | OZ5ESB | 20m | 14.267 | SSB | JO45fl | Club station - Eksperimenterende Danske Radioamatører - Esbjerg | ![]() |
2013-10-19 19:33:00 | CR5EAP | 20m | 14.267 | SSB | IM59wo | AGRUPAMENTO ESCUTEIROS DE PORTIMÃO . | ![]() |
2013-10-19 19:33:00 | CR5EAP | 20m | 14.267 | SSB | IM59wo | AGRUPAMENTO ESCUTEIROS DE PORTIMÃO . | ![]() |
2013-10-19 19:06:00 | CR2AGP | 20m | 14.267 | SSB | HM77es | Special call - Girl Guides of Azores JOTA (Jamboree On The Air) | ![]() |
2013-10-19 18:55:00 | OH6SUF | 20m | 14.295 | SSB | KP20np | Scout station of Guides and Scouts of Finland | ![]() |
2013-10-19 18:19:00 | N2RM | 20m | 14.296 | SSB | FM29op | ROBERT R MOORE | ![]() |
2013-10-19 18:00:00 | GI1BZT | 20m | 14.314 | SSB | IO64qr | Les Gornall | ![]() |
confirmed
seen
unseen
12 qso's 12 sent 0 rec'd 0 unseen 0 confirmed