Logbook Summary Latest contacts:
date/time de band freq mode grid op
2011-02-27 08:32:00 FO4BM 15M 21.260 SSB BH52cm Philippe GLOAGUEN
2013-10-24 14:03:00 YC1PAG 15m 21.262 SSB OI33kp Ir Horas MP Sitorus IPM
2013-10-24 14:12:00 VE9ZY 15m 21.200 SSB FN77ml Malcolm William Smith
2005-09-01 16:10:00 DL6IP 20m 0.000 SSB JN39qg Ingo W. Pallmann
2007-03-14 14:42:00 DL6IP 20m 0.000 SSB JN39qg Ingo W. Pallmann
2007-12-07 10:40:00 DL6IP 17m 0.000 SSB JN39qg Ingo W. Pallmann
2012-09-02 02:25:23 A61K 20m 14.000 SSB LL75re KHALID AHLI
2011-01-10 10:40:20 MW0RLJ 15M 21.245 SSB IO71lx Rob Johns
2011-02-25 09:35:00 DL1RTD 15m 21.272 SSB JN59lo Werner Nunweiler
2012-01-02 08:30:00 DO7DU 10m 28.442 SSB JO50nq Daniel Urbat
2011-12-07 09:40:00 DO7DU 10m 28.523 SSB JO50nq Daniel Urbat
2011-12-07 09:22:00 DO7DU 10m 28.523 SSB JO50nq Daniel Urbat
2012-01-02 08:30:00 DO7DU 10m 0.000 SSB JO50nq Daniel Urbat
2012-01-30 13:23:00 VU2RAJ 20m 14.194 SSB AA00aa R.KRISHNAMURTHY , Handle: RAJ
2010-12-02 11:08:26 IZ4AMS 15m 21.250 SSB JN54lp ALESSANDRO GROMME

confirmed seen unseen

33 qso's   0 sent   33 rec'd   33 unseen   0 confirmed