date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
2013-10-25 16:20:00 | C37NL | 20m | 14.195 | SSB | JN02sm | Unio de Radioaficionats Andorrans | ![]() |
2013-10-25 16:05:00 | F4DTO | 20m | 14.256 | SSB | IN96kb | Franck MENARD | ![]() |
2013-08-19 08:48:00 | VK5CE | 20m | 14.260 | SSB | PF94il | Craig Edwards | ![]() |
2013-08-17 15:40:00 | 9M2MI | 17m | 18.145 | SSB | OJ12eb | AS-097 DX-pedition Callsign | ![]() |
2013-06-14 16:28:00 | 9K2KCBB | 20m | 14.260 | SSB | LL49ah | Special Callsign for World Blood Donor Day | ![]() |
2012-08-28 22:35:50 | YV5TX | 20M | 14.215 | SSB | FK60nl | José Manuel Robaina Martín | ![]() |
2013-01-23 13:51:35 | HZ1TT | 15m | 21.245 | SSB | ali al duobie | ![]() |
|
2013-07-20 23:10:00 | EO20RRC | 20m | 14.070 | PSK31 | KN59rb | 20th Anniversary of | ![]() |
2013-07-20 22:55:00 | N3FIP | 20m | 14.070 | PSK31 | FN11vb | JERZY M GIZOWSKI | ![]() |
2013-07-20 12:50:00 | DL1BLH | 20m | 14.070 | PSK31 | JO40ic | Heinz Düser | ![]() |
2013-07-20 12:30:00 | UY9IF | 20m | 14.070 | PSK31 | KN88sr | Alexander P. Potemkin | ![]() |
2013-07-20 12:20:00 | UA3GX | 20m | 14.070 | PSK31 | KO93ng | Yuri Kuznetsov | ![]() |
2013-07-20 12:12:00 | YO4FKO | 20m | 14.070 | PSK31 | KN35xg | Remo Miron | ![]() |
2013-07-20 12:00:00 | R6AV | 20m | 14.070 | PSK31 | KN95lp | Yuri V. Shevchenko | ![]() |
2013-07-20 10:30:00 | RZ3DC | 20m | 14.070 | PSK31 | KO85xq | Valery S. Vorobyov | ![]() |
confirmed
seen
unseen
51 qso's 38 sent 13 rec'd 0 unseen 0 confirmed