Logbook Summary Latest contacts:
date/time de band freq mode grid op
2014-01-14 15:42:00 GW3UZS 80m 3.710 SSB IO81jm JEFF DIPLOCK
2013-12-14 15:52:00 IK1PJL 20m 14.210 SSB JN35ua ANDREA BELLA
2013-12-22 14:55:00 TC9SAM 15m 21.301 SSB LN10fk Scouts paying respect to Allahuekber Martyrs /Allahuekber Sehitl
2013-12-22 11:45:00 SM0OWX 17m 18.158 SSB JO99ak Chris Brannas
2013-12-21 15:40:00 2E0VOV 40m 7.173 SSB IO90ar Mark .
2013-12-20 17:00:00 G8OFQ 40m 7.168 SSB JO53bq Geoffrey Dobson
2013-12-20 16:42:00 RM2D 40m 7.144 SSB KO85fj Mats Strandberg
2013-12-20 15:30:00 9A4OP 20m 14.250 SSB JN75ur OTO PREDANIC
2013-12-16 14:15:00 DL8RJ 40m 7.193 SSB JO31lh Ralf Jeratsch
2013-12-16 14:15:00 DL8RJ 40m 7.193 SSB JO31lh Ralf Jeratsch
2013-12-14 16:00:00 IK1PJL 20m 14.210 SSB JN35ua ANDREA BELLA
2013-12-13 14:52:00 7X4RJ 15m 21.328 SSB JM05bw Abderrahmane BENTAZI
2013-12-09 17:12:00 WB2REM 17m 18.137 SSB EL97ui JAMES I MILLNER
2013-12-01 16:30:00 YO3IMD 20m 14.260 SSB KN34bk Horia ILIE
2013-12-01 16:09:00 EA8COD 17m 18.135 SSB IL27hx Roman Grau Beranger Richi

confirmed seen unseen

114 qso's   105 sent   9 rec'd   2 unseen   0 confirmed