date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
2014-01-28 01:01:00 | KJ4ZYB | 2m | 144.190 | SSB | FM07ah | Frederick D Porterfield, Jr | ![]() |
2011-04-16 21:35:08 | KE5TD | 20m | 14.070 | PSK31 | EM35sc | Gary Yarbrough | ![]() |
2010-12-24 17:44:36 | W0DQ | 20m | 14.070 | BPSK | EN31dq | RAYMOND C DENNIS | ![]() |
2012-05-06 15:18:00 | N1ARN | 2m | 146.520 | FM | FN34mw | Arnold J Benjamin | ![]() |
2006-10-14 18:57:28 | N3MX | 40M | 7.263 | SSB | FN20gx | STEPHEN J SCHRACK | ![]() |
2011-10-15 19:25:00 | DK0HF | 15m | 21.315 | SSB | JO42id | German Clubstation | ![]() |
2011-10-15 19:16:00 | CM6FJJ | 15m | 21.298 | SSB | EL92et | JAVIER JIMENEZ FERNANDEZ | ![]() |
2011-10-15 19:12:00 | DK2YL | 15m | 21.287 | SSB | JN39jg | Sieglinde 'Siggi' Becker | ![]() |
2011-10-15 18:50:00 | DL9EO | 15m | 21.277 | SSB | JO31ge | Roland 'Ron' Jaeger | ![]() |
2011-10-15 18:45:00 | DO5OT | 15m | 21.275 | SSB | JO62wl | Mario Zwietasch | ![]() |
2011-10-15 18:37:00 | DL1A | 15m | 21.342 | SSB | JN58qd | Contest Station | ![]() |
2011-10-14 18:56:00 | IZ6BXV | 15m | 21.276 | SSB | JN62ks | TONY | ![]() |
2011-09-25 18:08:00 | M0HDX | 15m | 21.310 | SSB | IO91vl | Jim Dexter | ![]() |
2011-09-25 17:51:00 | KW7D | 15m | 21.300 | SSB | DM62dg | PAUL A GROMATZKY, JR | ![]() |
2011-08-21 18:02:00 | KD8IUU | 40m | 7.213 | SSB | EN80ne | Stanley M Masterson | ![]() |
confirmed
seen
unseen
31 qso's 22 sent 9 rec'd 9 unseen 0 confirmed