Logbook Summary Latest contacts:
date/time de band freq mode grid op
2013-11-10 11:38:00 ON4PTC/P 80m 3.612 SSB
2013-11-10 11:30:00 ON4PTC/P 40m 7.150 SSB
2013-08-17 21:05:00 ON7IVO 40m 7.099 SSB JO21di Ivo Verheyen
2013-06-24 17:32:00 GW4XKE 40m 7.172 SSB IO81ik DENNIS K, EGAN
2013-06-23 11:00:00 MM0UDI 40m 7.193 SSB IO87qm Robbie Duncan
2013-05-20 11:12:00 OT7G 40m 7.149 SSB JO10su Nic Lambert
2013-05-04 17:28:00 DL6LW 40m 7.200 SSB JO41fd Hermann Brand
2013-03-08 19:12:54 DG2BAZ 40m 7.198 SSB JO42sx Jens Garbers
2013-03-08 19:07:00 SM7UBF 40m 7.193 SSB JO76vu peter karlsson
2013-02-03 11:20:00 DL8RJ 40m 7.155 SSB JO31lh Ralf Jeratsch
2013-01-30 11:16:59 UA6GB 40m 7.155 SSB LN23cx Eugene L. Druzhinin
2007-09-29 18:40:00 GI7AXB 40m 7.000 SSB IO74as BILL SCOTT
2007-04-19 19:29:00 GI7AXB 40M 0.000 SSB IO74as BILL SCOTT
2012-10-28 11:30:00 OT5A 40m 7.143 SSB JO21hc CONTEST CLUB
2012-10-28 11:20:00 OT4A 40m 7.128 SSB JO21sd THEO BEMELMANS

confirmed seen unseen

72 qso's   68 sent   4 rec'd   0 unseen   0 confirmed