Logbook Summary Latest contacts:
date/time de band freq mode grid op
2013-12-30 01:10:00 E77EZ 80m 3.753 SSB JN94fl HUSO GOSIC ( DL5KBA-T94QK )
2010-04-23 23:32:00 DK3UO 3.645 SSB JN49cd Ronny (Ron) Wernecke
2013-10-29 19:45:00 DK8SV 80m 3.720 SSB JN48wp Manfred Wiedenmann
2013-10-06 10:35:00 DG9BEY 2m 145.712 FM JO32xg Axel Amelingmeyer
2013-09-27 15:57:00 VU2NFG 15m 21.275 SSB ML88pq SAURAV BHAGWAT
2013-09-27 15:29:00 YB0DJ 15m 21.240 SSB OI33ku ERWIN KOMALA
2013-09-17 15:03:00 VP8LP 10m 28.491 SSB GD18bh Bob Mcleod
2013-08-25 09:00:00 DK1FG 2m 144.308 SSB JN59op Gerhard Fischer
2013-07-14 21:14:00 DO7OMB 2m 145.500 FM JO44sk Oliver Mark Baumann
2013-07-08 22:09:00 DL5XL 2m 144.233 SSB JO43gi Felix Riess
2013-06-04 20:00:00 DG9BEY 80m 3.713 SSB JO32xg Axel Amelingmeyer
2013-06-04 19:45:00 DJ9BI 80m 3.713 SSB JN47qr Gerhard (Gerd) Schittenhelm
2013-05-31 20:35:00 PT2ZXR 10m 28.507 SSB GH54xd LEIF THALUND
2013-05-29 21:00:00 DL9KL 40m 7.193 SSB JO31km Udo Klammer
2013-05-29 18:30:00 LU4DPH 10m 28.500 SSB FF75qq LUIS ALBERTO PUERTO

confirmed seen unseen

91 qso's   76 sent   15 rec'd   0 unseen   0 confirmed