Logbook Summary Latest contacts:
date/time de band freq mode grid op
2013-12-25 14:24:00 G7PXK 10m 28.222 CW IO93dt John ?
2013-07-30 20:02:00 N2YIE 10m 28.222 CW FN20xo MICHAEL A GIAMMARINO
2013-01-02 15:30:00 K7EMX 10m 28.221 CW DN30xp PAUL R LARSON
2012-11-30 13:03:00 KB1WEA 2m 147.375 FM FN55lg Willian N Welsh
2012-09-22 23:09:00 KB1WEA 2m 146.940 FM FN55lg Willian N Welsh
2012-09-04 20:01:00 G0YNM 10m 28.222 SSB IO84nb MARK Black
2012-07-03 02:07:00 VE3TYA 10m 28.221 CW EN96cg Michael Joseph Beauchamp
2011-12-09 15:53:00 DL1YAQ 10m 28.222 CW JO32xd GERALD MAENZ
2011-11-26 21:25:00 KC0ODY 10m 28.223 SSB EN34jx Jacquelyn J LaVaque
2011-10-08 11:33:00 SQ7LQT 10m 28.221 CW KO01ma ZBIGNIEW,ZIBI, LATAS

confirmed seen unseen

10 qso's   0 sent   10 rec'd   10 unseen   0 confirmed