date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
2012-12-24 21:45:58 | W0DQ | 20m | 14.000 | CW | EN31dq | RAYMOND C DENNIS | ![]() |
2012-11-17 16:15:00 | VE3EMB | 20m | 14.062 | CW | FN25ej | Michel Barbeau | ![]() |
2012-11-08 17:19:00 | KB3ZHX | 20m | 14.070 | CW | FN20am | Brian A Downs | ![]() |
2012-05-22 13:52:00 | KF4TJE | 40m | 7.030 | CW | EM66ia | Stanley E McCutchen | ![]() |
2012-08-29 03:16:00 | N4HFA | 40m | 7.034 | CW | EL89vf | JAMES D BRANSON | ![]() |
2012-08-13 23:43:00 | D3AA | 20m | 14.026 | CW | KI00dn | Mike Koutjumov | ![]() |
2012-08-07 04:29:00 | W0BAV | 40m | 7.031 | CW | EN36wt | Keith O Bower | ![]() |
2012-07-20 23:09:00 | DK4KK | 20m | 14.063 | CW | JO30mw | Hans-Joachim Rostek | ![]() |
2012-06-21 02:57:00 | KD0APS | 40m | 7.030 | CW | EM37od | Samuel A Merriman | ![]() |
2012-06-12 00:15:00 | AI2H | 40m | 7.030 | CW | EL97ud | BARRY E RYAN | ![]() |
2012-06-15 02:18:00 | K4GDR | 40m | 7.030 | CW | EM74uc | WILLIAM H HURLEY, JR | ![]() |
2012-06-03 03:06:00 | A5A | 15m | 21.290 | SSB | NL47sh | FGC DX Group | ![]() |
2012-06-08 03:56:00 | VA7VV | 40m | 7.030 | CW | CN89kf | Jerome Stephen Schatten | ![]() |
2012-06-03 03:06:00 | A5A | 15m | 21.290 | SSB | NL47sh | FGC DX Group | ![]() |
2012-05-18 01:15:00 | KM4BI | 40m | 7.030 | CW | EM75jb | RALPH D WARD | ![]() |
confirmed
seen
unseen
34 qso's 17 sent 17 rec'd 17 unseen 0 confirmed